Annuity Interest Calculation

American Underwriters Life Insurance Company
Great Fidelity Life Insurance Company
Century Life Assurance Company

We employ the following interest computation:

Interest = (((1 + (intrate/100))^(Number of Days/365))-1) * Balance

Beginning Monthly
Interest
Ending
Balance
Month Ending
$10,000.00 $33.37 $10,033.37 1/31/2013
$10,033.37 $30.23 $10,063.60 2/28/2013
$10,063.60 $33.58 $10,097.18 3/31/2013
$10,097.18 $32.60 $10,129.78 4/30/2013
$10,129.78 $33.80 $10,163.58 5/31/2013
$10,163.58 $32.82 $10,196.40 6/30/2013
$10,196.40 $34.02 $10,230.42 7/31/2013
$10,230.42 $34.14 $10,264.55 8/31/2013
$10,264.55 $33.14 $10,297.69 9/30/2013
$10,297.69 $34.36 $10,332.05 10/31/2013
$10,332.05 $33.36 $10,365.41 11/30/2013
$10,365.41 $34.59 $10,400.00 12/31/2013

Yield = ((Ending Balance / Beginning Balance)-1)*100
4.00 = ((10400.00 / 10000)-1)*100